@prefix schema:	<http://schema.org/> .
@prefix ns1:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/Unlocking_Your_Data.mp4#> .
@prefix wdrs:	<http://www.w3.org/2007/05/powder-s#> .
@prefix ns3:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/content-explorer/ttl/content-explorer-metadata.ttl#> .
@prefix dt:	<http://www.w3.org/2001/XMLSchema#> .
@prefix rdf:	<http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
@prefix ns6:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/Unlocking_the_Web_of_Data.mp4#> .
@prefix ns7:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/agentic-web-from-arix-paper.mp4#> .
@prefix ns8:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/chatgpt-mcp-spasql-demo-1.mp4#> .
@prefix ns9:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/creating-and-using-basic-opal-ai-agent.mp4#> .
@prefix ns10:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-agents-functions-tools-oauth-playground-assistants-demo-1.mp4#> .
@prefix ns11:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-agents-functions-tools-oauth-playground-demo-1.mp4#> .
@prefix ns12:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-agents-functions-tools-playground-demo-2.mp4#> .
@prefix ns13:	<http://www.openlinksw.com/DAV/www2.openlinksw.com/data/content-explorer/ttl/content-explorer-metadata.ttl#> .
@prefix ns14:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-functions-and-tools-playground-demo.mp4#> .
@prefix ns15:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-virtuoso-api-playground-demo.mp4#> .
@prefix ns16:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-virtuoso-assistants-api-playground-demo.mp4#> .
@prefix ns17:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/openlink-software-in-age-of-ai.mp4#> .
@prefix ns18:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/rdf-graph-visualization-demo-1.mp4#> .
@prefix ns19:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/reasoning-and-inference-royal-family.mp4#> .
@prefix ns20:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/reasoning-and-inference-virtuoso-neo4j.mp4#> .
@prefix ns21:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/sparqlworks-apply-filters.mp4#> .
@prefix ns22:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/sparqlworks-open-link.mp4#> .
@prefix ns23:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/sparqlworks-run-query.mp4#> .
@prefix rdfs:	<http://www.w3.org/2000/01/rdf-schema#> .
@prefix ldp:	<http://www.w3.org/ns/ldp#> .
@prefix ns26:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/Hyperlinks%20as%20DBMS%20Super%20Keys3.wav#> .
@prefix ns27:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/Hyperlinks%20as%20DBMS%20Super%20Keys2.wav#> .
@prefix ns28:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/Hyperlinks%20as%20DBMS%20Super%20Keys1.wav#> .
@prefix ns29:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/OpenLink%20AI%20LayerOverview.pdf#> .
@prefix ns30:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Understanding%20Data%20--%20PDFLatest.pdf#> .
@prefix ns31:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/YouID%20new%20release%201.5.12.pdf#> .
@prefix ns32:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Linked%20Data%20Knowledge%20Graph%20OntologyPresentation.pdf#> .
@prefix ns33:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Job-Posting%20%E2%80%93related-Knowledge-Graphs-deployed-via-HTML-docs-discovered-by-OSDS.pdf#> .
@prefix ns34:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/virtuoso-hybrid-engine-infographic.png#> .
@prefix ns35:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Linked_Data_The_Truth_Layer.png#> .
@prefix ns36:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/OpenLink_Vertical_Integrated_Portfolio_and_Trusted_AI_Agents.png#> .
@prefix ns37:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Knowledge_Graphs_Unlock_Trustworthy_Enterprise_AI_Infographic.png#> .
@prefix ns38:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/universal-dotnet-odbc-bridge-demo-app.png#> .
@prefix ns39:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/Knowledge_Graphs_LLMs_and_The_Tetrad.mp4#> .
@prefix ns40:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Data_Product_Anatomy_for_AI_Readiness_Infographic.png#> .
@prefix ns41:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/virtuoso-pago-byol-azure-infographic.png#> .
@prefix ns42:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/marshall-mcluhan-tetrad-rdf.png#> .
@prefix ns43:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/Meshup_AI_The_Coherent_Vision.mp4#> .
@prefix ns44:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Meshup_AI_The_Coherent_Vision_Infographic.png#> .
@prefix ns45:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/Data_Silos_Agents_Virtuoso_OPAL.mp4#> .
@prefix ns46:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/data-silos-agents-virtuoso-and-opal-infographic.png#> .
@prefix ns47:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/wikidata-truthy-2025-11.mp4#> .
@prefix ns48:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/ai-paradigms.png#> .
@prefix ns49:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Prompt_Injection_Hijacking_Agents_Infographic.png#> .
@prefix ns50:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Modern_Data_Catalog_Infographic.png#> .
@prefix ns51:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Modern_Data_Catalog_Infographic_2.png#> .
@prefix ns52:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/New_Containers_For_Knowledge_Infographic.png#> .
@prefix ns53:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Enterprise_Brain_Architecture_AI_Ready_Infrastructure_Infographic.png#> .
@prefix ns54:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/RDF_LPG_The_AI_Knowledge_Choice_Infographic.png#> .
@prefix ns55:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/ODBC_to_JDBC_Bridge_Setup_Guide.png#> .
@prefix ns56:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/ODBC_to_ODBC_for_Windows_Guide.png#> .
@prefix ns57:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Breaking_Down_Silos_Circulating_Intelligence.png#> .
@prefix ns58:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/Neuro-Symbolic_RAG_Blueprint_Infographic.png#> .
@prefix ns59:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/infographics/bicycle-to-ai-rocket.png#> .
@prefix ns60:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/virtuoso-features-benefits-pricing.mp4#> .
@prefix ns61:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/odbc-sqlserver-lite-installation-guide-macos.mp4#> .
@prefix ns62:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/Packets_to_Peers.mp4#> .
@prefix ns63:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/Gemini_Generated_Image_agent_to_agent_mcp_a2a.mp4#> .
@prefix ns64:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/gemini3-generating-rdf-from-visual-capitalist-url.mp4#> .
@prefix ns65:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/odbc-driver-excel-macos.mp4#> .
@prefix ns66:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/about-dbpedia-2025-06-aws-ami.mp4#> .
@prefix ns67:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/claude-skill-artifact-from-virtuoso-support-agent-generated-rdf-view.mp4#> .
@prefix ns68:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/claude-skill-virtuoso-support-agent-generating-rdf-view.mp4#> .
@prefix ns69:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/ODBC_to_ODBC_Bridge_Explained.mp4#> .
@prefix ns70:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/about-dbpedia-2025-06.mp4#> .
@prefix ns71:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/AI_s_Brain__The_KG_Showdown.mp4#> .
@prefix ns72:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/AI__Data_Moats_And_Agents.mp4#> .
@prefix ns73:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/AI_s_1_Trillion_Mistake.mp4#> .
@prefix ns74:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/claude-uriburner-opal-skill-demo-2.mp4#> .
@prefix ns75:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/things-you-can-only-do-with-virtuoso.mp4#> .
@prefix ns76:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/odbc-jdbc-bridge-macos-install-guide.mp4#> .
@prefix ns77:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/knowledge-graph-explorer.mp4#> .
@prefix ns78:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/Data_From_Chaos_to_Asset.mp4#> .
@prefix ns79:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Knowledge_Graphs_Unlock_Trustworthy_Enterprise_AI.pdf#> .
@prefix ns80:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Knowledge_Graphs_LLMs_and_The_Tetrad.pdf#> .
@prefix ns81:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Data_Product_Anatomy_for_AI_Readiness.pdf#> .
@prefix ns82:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Meshup_AI_The_Coherent_Vision.pdf#> .
@prefix ns83:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Neuro-Symbolic_RAG_Blueprint.pdf#> .
@prefix ns84:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Data_Silos_Agents_Virtuoso_OPAL.pdf#> .
@prefix ns85:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/LDBC_SNB_I_20150427_SF100_virtuoso.pdf#> .
@prefix ns86:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Virtuoso_Benchmarks_Proven_Performance.pdf#> .
@prefix ns87:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/OPAL_Agent_Protocol_For_Verifiable_Answers.pdf#> .
@prefix ns88:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/The_Sponger_Knowledge_Graph_Engine.pdf#> .
@prefix ns89:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Packets_to_Peers.pdf#> .
@prefix ns90:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Live_Knowledge_Graph_from_SQL_using_Virtuoso_Support_Agent.pdf#> .
@prefix ns91:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Enterprise_Data_Harmonization.pdf#> .
@prefix ns92:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/RDF_Journey_Presentation.pdf#> .
@prefix ns93:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Enterprise-Data-Catalog.pdf#> .
@prefix ns94:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/OpenLink-AI-Layer-Presentation-2.pdf#> .
@prefix ns95:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/virtuoso-documentation-podcast-1.wav#> .
@prefix ns96:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Problems_Uniquely_Solved_by_Virtuoso_2.pdf#> .
@prefix ns97:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Semantic_Web_and_LLM-based_Chat_Bot_Symbiosis_Compact_Edition.pdf#> .
@prefix ns98:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Semantic_Web_and_LLM-based_Chat_Bot_Symbiosis.pdf#> .
@prefix ns99:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/apple-digital-twin-demo.pdf#> .
@prefix ns100:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Relations-all-the-way.pdf#> .
@prefix ns101:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/YouID.pdf#> .
@prefix ns102:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Job-Posting\u2013related-Knowledge-Graphs-deployed-via-HTML-docs-discovered-by-OSDS.pdf#> .
@prefix ns103:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/Twingler-Feature-Spotlight-Sharing-HTML-Page.pdf#> .
@prefix ns104:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/5-Reasons-Why-Universal-Data-Access-Drivers.pdf#> .
@prefix ns105:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/OSDS-RSS-Feature.pdf#> .
@prefix ns106:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/OSDS-What-Why-Demo-Presentation.pdf#> .
@prefix ns107:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/introducing-twingler.pdf#> .
@prefix ns108:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/pdf/what-is-openLink-data-junction-box.pdf#> .
@prefix ns109:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/ai-roles-lpg-based-knowledge-graph.mp4#> .
@prefix ns110:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/ai-roles-rdf-based-knowledge-graph.mp4#> .
@prefix ns111:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/bessemer-state-of-ai-2025-claude.mp4#> .
@prefix ns112:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/claude-desktop-remote-mcp-opal-on-uribrner.mp4#> .
@prefix ns113:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/claude-mcp-jdbc-virtuoso-postgresql_2.mp4#> .
@prefix ns114:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/claude-mcp-remote-demo-server-1.mp4#> .
@prefix ns115:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-ai-agent-human-in-loop-checkup.mp4#> .
@prefix ns116:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-france-3-longest-tunnels-hyperlinks.mp4#> .
@prefix ns117:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-france-deep%20search.mp4#> .
@prefix ns118:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-france-initial.mp4#> .
@prefix ns119:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-list-10-tracks.mp4#> .
@prefix ns120:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-list-tracks-missing-core-params.mp4#> .
@prefix ns121:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-list-tunnels-tell-me-more.mp4#> .
@prefix ns122:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-list-tunnels-tsi-non-compliant.mp4#> .
@prefix ns123:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-list-tunnels.mp4#> .
@prefix ns124:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-longest-tunnel.mp4#> .
@prefix ns125:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-tracks-between.mp4#> .
@prefix ns126:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/era-what-is-entity.mp4#> .
@prefix ns127:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/european-railways-opal-demo-1.mp4#> .
@prefix ns128:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/generating-software-directory-from-linkedin-post.mp4#> .
@prefix ns129:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lm-studio-basic-mcp-demo-opal.mp4#> .
@prefix ns130:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-create-procedure-views.mp4#> .
@prefix ns131:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-create-rdf-view.mp4#> .
@prefix ns132:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-full-neo4j-kg-view-test-query.mp4#> .
@prefix ns133:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-inference-rules-insert.mp4#> .
@prefix ns134:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-materialize-triples.mp4#> .
@prefix ns135:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-mcp-dashboard.mp4#> .
@prefix ns136:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-mcp-example.mp4#> .
@prefix ns137:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-owl-dbpedia.mp4#> .
@prefix ns138:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-owl-setup.mp4#> .
@prefix ns139:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-owl-wikidata.mp4#> .
@prefix ns140:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-rdf-view-test-query.mp4#> .
@prefix ns141:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-reasoning-inference-enabled-query.mp4#> .
@prefix ns142:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-set-inference-rule.mp4#> .
@prefix ns143:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-sparql-query-and-entity-descrpition.mp4#> .
@prefix ns144:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-table-test-query.mp4#> .
@prefix ns145:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/lpg2rdf-view-to-tables.mp4#> .
@prefix ns146:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/neo4j_bridge_install_and_use.mp4#> .
@prefix ns147:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opa-era-agent-claude-demo-1.mp4#> .
@prefix ns148:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-a2a-mcp-cli-demo-1.mp4#> .
@prefix ns149:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-a2a-mcp-gui-demo-1.mp4#> .
@prefix ns150:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-add-pre-fix-and-ontology-powered-query.mp4#> .
@prefix ns151:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-presentation-2025-07-30.mp4#> .
@prefix ns152:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-presentation-screencast-2.mp4#> .
@prefix ns153:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-presentation-screencast-3.mp4#> .
@prefix ns154:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-presentation-screencast.mp4#> .
@prefix ns155:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-remote-mcp-claude-demo-1.mp4#> .
@prefix ns156:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/qwen-mcp-sql-spasql-linkeddata-1.mp4#> .
@prefix ns157:	<http://www.openlinksw.com/DAV/www2.openlinksw.com/data/content-explorer/ttl/content-explorer-metadata-qa.ttl#> .
@prefix ns158:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/rdf-linked-data-views-sqlserver.mp4#> .
@prefix ns159:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/simon-wilson-gpt5-overview-infograpic-claude.mp4#> .
@prefix ns160:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/simon-wilson-gpt5-overview-infograpic-gemini.mp4#> .
@prefix ns161:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/simon-wilson-gpt5-overview-infograpic-gpt5-1.mp4#> .
@prefix ns162:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/simon-wilson-gpt5-overview-infograpic-gpt5.mp4#> .
@prefix ns163:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/sparql-beaming-across-semantic-web.mp4#> .
@prefix ns164:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/unstructured_dod_report.mp4#> .
@prefix ns165:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/unstuctured_call_logs.mp4#> .
@prefix ns166:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/virtuoso-mcp-add-ontology-query-natural-language.mp4#> .
@prefix ns167:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/virtuoso-neo4j-bridge-mcp-cypher-northwind-dashboard.mp4#> .
@prefix ns168:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/virtuoso-neo4j-bridge-mcp-cypher-example.mp4#> .
@prefix ns169:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/virtuoso-overview-demo-in-age-of-ai.mp4#> .
@prefix ns170:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/AI_as_a_Force_Multiplier.mp4#> .
@prefix ns171:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/From_Content_Chaos_to_Knowledge_Power__How_AI_Agents_and_Knowledge_Graphs_are_Revolutionizing_Inform.mp4#> .
@prefix ns172:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/Software_in_the_Age_of_AI.mp4#> .
@prefix sioc:	<http://rdfs.org/sioc/ns#> .
@prefix ns174:	<http://vocab.deri.ie/void#> .
@prefix bibo:	<http://purl.org/ontology/bibo/> .
@prefix formats:	<http://www.w3.org/ns/formats/> .
@prefix owl:	<http://www.w3.org/2002/07/owl#> .
@prefix ns178:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/opal-playground-demo-awsnews-mcp-tools.mp4#> .
@prefix ns179:	<https://www.openlinksw.com/data/html/oracle-hr-kg-verification.html#> .
@prefix ns180:	<https://www.openlinksw.com/data/html/about-wikidata-truthy-2025-11.html#> .
@prefix ns181:	<https://www.openlinksw.com/data/html/small-model-squeeze.html#> .
@prefix ns182:	<https://www.openlinksw.com/data/html/odbc-sqlserver-lite-installation-guide-macos.html#> .
@prefix ns183:	<https://www.openlinksw.com/data/html/about-dbpedia-2025-06-azure-ami.html#> .
@prefix ns184:	<https://www.openlinksw.com/data/html/about-dbpedia-2025-06-aws-ami.html#> .
@prefix ns185:	<https://www.openlinksw.com/data/html/gemini-3-rdf-visualization-demo.html#> .
@prefix ns186:	<https://www.openlinksw.com/data/html/uda-multi-tier-v9-offers.mp4#> .
@prefix ns187:	<https://www.openlinksw.com/data/html/claude-virtuoso-support-agent-skills-generated-northwind-knowledge-graph.html#> .
@prefix ns188:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/DBpedia__Grounding_AI.mp4#> .
@prefix ns189:	<https://www.openlinksw.com/data/html/2019-06-11_What-is-the-Linked-Open-Data-Cloud--and-why-is-it-important--1901a7cb7b1f.html#> .
@prefix ns190:	<https://www.openlinksw.com/data/html/2018-08-04_What-is-a-SPARQL-Endpoint--and-why-is-it-important--b3c9e6a20a8b.html#> .
@prefix ns191:	<https://www.openlinksw.com/data/html/about-dbpedia-2025-06.html#> .
@prefix ns192:	<https://www.openlinksw.com/data/html/hypertext-journey.html#> .
@prefix ns193:	<https://www.openlinksw.com/data/html/opal-offers-overview.html#> .
@prefix ns194:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-lite-installation-guide-linux.html#> .
@prefix ns195:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-enterprise-installation-guide-linux.html#> .
@prefix ns196:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-lite-installation-guide-macos.html#> .
@prefix ns197:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-lite-installation-guide-windows.html#> .
@prefix ns198:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-enterprise-installation-guide-windows.html#> .
@prefix ns199:	<https://www.openlinksw.com/data/html/odbc-odbc-bridge-enterprise-installation-guide-windows.html#> .
@prefix ns200:	<https://www.openlinksw.com/data/html/odbc-odbc-bridge-lite-installation-guide-windows.html#> .
@prefix ns201:	<https://www.openlinksw.com/data/html/odbc-odbc-bridge-enterprise-installation-guide-linux.html#> .
@prefix ns202:	<https://www.openlinksw.com/data/html/odbc-odbc-bridge-installation-guide-windows.html#> .
@prefix ns203:	<https://www.openlinksw.com/data/html/things-you-can-only-do-with-virtuoso.html#> .
@prefix ns204:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/podcasts/From_Eyeballs_to_Autonomy.mp4#> .
@prefix ns205:	<https://www.openlinksw.com/data/screencasts/claude-uriburner-opal-skill-demo-1.mp4#> .
@prefix ns206:	<https://www.openlinksw.com/data/screencasts/opal-chat-complete-skill-demo-1.mp4#> .
@prefix ns207:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-windows-install-guide.html#> .
@prefix ns208:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-windows-infographic.html#> .
@prefix ns209:	<https://www.openlinksw.com/data/html/opal-system-functions-or-agents-apis-developer-journey-gemini.html#> .
@prefix ns210:	<https://www.openlinksw.com/data/html/odbc-jdbc-bridge-infographic.html#> .
@prefix ns211:	<https://www.openlinksw.com/DAV/www2.openlinksw.com/data/screencasts/odbc-jdbc-bridge-windows-install-guide.mp4#> .
